| General | |
| Input Voltage | 110/220 VAC or 18 to 30 Vdc |
| Input Current | 1A(Max) at 110VAC 0.5A(Max) at 220VAC 5A(Max) at 20Vdc to 30Vdc |
| Reverse Polarity Protection | Fully protected on DC input and battery outputs |
| Bulk charging rate | 1.1A (C/5) |
| Bulk to overcharge transition Voltage | 14.8V Vdc |
| Overcharge Terminate Current | 110mA(c/50) |
| Float Charge Voltage | 13.7 Vdc |
| Float to bulk transition voltage | 12.0 Vdc |
| Temperature coefficient on voltage levels | -12mV/℃ |
| Current drain on battery | 5 μA Max (with power off) |
| Nominal charge time | 6hours(with 80% discharged battery) |
| Mechanical | |
| Panel indicators | POWER ON and FAULT CHARGE, READY |
| Operating controls | POWER ON/ AC ON/ DC switch |
| Dimensions | 259*103*163(W*H*D)MM |
| Temperature operating | 0℃ to +60℃ (ambient) |